Trio
80
|
Yr 1980 |
|
Price: € 15.900 |
Boat data
Engine data
Yanmar YSM8 |
8 hk |
År 1980 |
|
|
|
Fuelcapacity:22 l
RF
Freshwater cooling:Ja
Topspeed:5,5 Knop
Cruising speed:5 Knop
Fuel:Diesel
Consumption: L/nm
Boat data
Length:8,05 m
Beam:2,80 m
Draft:1,50 m
Weight:3100 kg
Hull:GRP
Deck:GRP
Water:70 l
Plast
Septic-tank : l
Berths:5
Equipment
| Equipment | Amount | Type | Yr |
| Battery | Ja | | |
| Propeller | Folding | | |
| Autopilot | Ja | Autohelm 1000 | |
| Chart plotter | Ja | Garmin 525s med G2 vision -kort | 2008 |
| Compass | Ja | | |
| Depth sounder | Ja | i plottern | |
| VHF | Ja | | |
| Heater | Ja | | |
| Stove | Ja | gasolspis med ugn | |
| WC | Ja | | |
| Cushion | Ja | | |
| Interior | Teak | | |
| Anchor | 1 | Bruce-typ | |
| Anchor-line | Ja | | |
| Fire extinguisher | Ja | | |
| Fenders | Ja | | |
| Guard rail | Ja | | |
| Ropes | Ja | diverse | |
| Cockpit table | Ja | | |
| Solar panel | Ja | | |
| Bilge | Ja | | |
| Teakfloor | Ja | | |
| Spinnaker | Ja | | |
| Sprayhood | Ja | | |
| Furling foresail | Ja | Rullgenua -97 | |
| Keel material | Bly | | |
| Keel weight | 1400 kg | | |
Updated 2010-09-02